No longer deliverable by the manufacturer
Tiedot tuotteesta
Weight | 3.656 Kg |
Taxcode | 85114000 |
Country | Poland |
Toimituskulut
Reference Numbers
OE Numbers
SEAT
VW
Cross-Reference Numbers
Fit Vehicles
SEAT
22 vehicles
CORDOBA
1993 - 2002
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
CORDOBA (6K1, 6K2) 1.6 i | 1993-02 - 2002-10 | 55 | 75 | 1598 | |
CORDOBA (6K1, 6K2) 1.6 i | 1996-07 - 2002-10 | 74 | 101 | 1595 | |
CORDOBA (6K1, 6K2) 1.6 i | 1994-05 - 1999-06 | 55 | 75 | 1595 | |
CORDOBA (6K1, 6K2) 1.8 i | 1993-02 - 2002-09 | 66 | 90 | 1781 | |
CORDOBA (6K1, 6K2) 1.8 i 16V | 1993-10 - 1996-08 | 95 | 129 | 1781 | |
CORDOBA (6K1, 6K2) 2.0 i | 1993-02 - 1999-06 | 85 | 115 | 1984 | |
CORDOBA Vario (6K5) 1.6 i | 1996-09 - 2002-12 | 74 | 101 | 1595 | |
CORDOBA Vario (6K5) 1.6 i | 1996-09 - 2002-12 | 55 | 75 | 1598 | |
CORDOBA Vario (6K5) 1.6 i | 1997-05 - 1999-06 | 55 | 75 | 1595 |
IBIZA
1993 - 2002
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
IBIZA II (6K1) 1.6 i | 1993-03 - 2002-02 | 55 | 75 | 1598 | |
IBIZA II (6K1) 1.6 i | 1996-04 - 2002-02 | 74 | 101 | 1595 | |
IBIZA II (6K1) 1.6 i | 1994-09 - 1999-06 | 55 | 75 | 1595 | |
IBIZA II (6K1) 1.8 i | 1993-03 - 1999-08 | 66 | 90 | 1781 | |
IBIZA II (6K1) 1.8 i 16V | 1993-11 - 1996-08 | 95 | 129 | 1781 | |
IBIZA II (6K1) 1.9 TD | 1993-03 - 1996-08 | 55 | 75 | 1896 | |
IBIZA II (6K1) 2.0 i | 1993-03 - 1999-08 | 85 | 115 | 1984 |
INCA
1995 - 1998
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
INCA (6K9) 1.6 i | 1995-11 - 1998-05 | 55 | 75 | 1595 |
TOLEDO
1991 - 1999
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
TOLEDO I (1L2) 1.6 i | 1991-05 - 1999-03 | 54 | 73 | 1595 | |
TOLEDO I (1L2) 1.6 i | 1993-01 - 1999-03 | 55 | 75 | 1595 | |
TOLEDO I (1L2) 1.6 i | 1996-11 - 1999-03 | 74 | 101 | 1595 | |
TOLEDO I (1L2) 1.8 i | 1993-11 - 1996-12 | 66 | 90 | 1781 | |
TOLEDO I (1L2) 2.0 i | 1991-05 - 1999-03 | 85 | 115 | 1984 |
SKODA
2 vehicles
OCTAVIA
1996 - 2004
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
OCTAVIA I (1U2) 1.6 | 1996-09 - 2004-09 | 55 | 75 | 1598 | |
OCTAVIA I Combi (1U5) 1.6 | 1998-07 - 2004-09 | 55 | 75 | 1598 |
VW
65 vehicles
CADDY
1982 - 1997
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
CADDY I (14) 1.5 | 1982-08 - 1983-07 | 51 | 70 | 1457 | |
CADDY I (14) 1.6 | 1983-01 - 1992-07 | 55 | 75 | 1595 | |
CADDY II Umpikori/tila-auto (9K9A) 75 1.6 | 1995-11 - 1997-05 | 55 | 75 | 1595 | |
CADDY II Tila-auto (9K9B) 1.6 | 1995-11 - 1997-05 | 55 | 75 | 1595 |
GOLF
1975 - 2006
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
GOLF I (17) 1.5 | 1977-08 - 1983-07 | 51 | 70 | 1457 | |
GOLF I (17) 1.6 | 1975-08 - 1984-02 | 55 | 75 | 1588 | |
GOLF I (17) 1.6 GTI | 1976-08 - 1982-07 | 81 | 110 | 1588 | |
GOLF I Cabriolet (155) 1.5 | 1979-01 - 1983-11 | 51 | 70 | 1457 | |
GOLF I Cabriolet (155) 1.6 | 1986-04 - 1990-02 | 53 | 72 | 1595 | |
GOLF I Cabriolet (155) 1.6 | 1983-08 - 1992-04 | 55 | 75 | 1595 | |
GOLF I Cabriolet (155) 1.6 | 1979-08 - 1982-07 | 81 | 110 | 1588 | |
GOLF I Cabriolet (155) 1.8 | 1983-08 - 1992-09 | 66 | 90 | 1781 | |
GOLF I Cabriolet (155) 1.8 | 1982-08 - 1989-12 | 82 | 112 | 1781 | |
GOLF II (19E, 1G1) 1.6 | 1986-02 - 1991-10 | 53 | 72 | 1595 | |
GOLF II (19E, 1G1) 1.6 | 1983-08 - 1992-07 | 55 | 75 | 1595 | |
GOLF III (1H1) 1.4 | 1991-11 - 1997-08 | 40 | 55 | 1390 | |
GOLF III (1H1) 1.4 | 1991-10 - 1997-08 | 44 | 60 | 1390 | |
GOLF III (1H1) 1.6 | 1992-09 - 1997-08 | 55 | 75 | 1598 | |
GOLF III (1H1) 1.6 | 1995-07 - 1997-08 | 74 | 101 | 1595 | |
GOLF III (1H1) 1.8 | 1991-11 - 1997-08 | 55 | 75 | 1781 | |
GOLF III (1H1) 1.8 | 1991-11 - 1997-08 | 66 | 90 | 1781 | |
GOLF III Cabriolet (1E7) 1.6 | 1994-10 - 1998-02 | 74 | 101 | 1595 | |
GOLF III Cabriolet (1E7) 1.8 | 1993-07 - 1998-05 | 55 | 75 | 1781 | |
GOLF III Cabriolet (1E7) 1.8 | 1993-07 - 1998-05 | 66 | 90 | 1781 | |
GOLF III Cabriolet (1E7) 2.0 | 1993-07 - 1998-05 | 85 | 115 | 1984 | |
GOLF III Variant (1H5) 1.4 | 1993-07 - 1999-04 | 44 | 60 | 1390 | |
GOLF III Variant (1H5) 1.6 | 1994-07 - 1999-04 | 74 | 101 | 1595 | |
GOLF III Variant (1H5) 1.8 | 1993-07 - 1999-04 | 55 | 75 | 1781 | |
GOLF III Variant (1H5) 1.8 | 1993-07 - 1999-04 | 66 | 90 | 1781 | |
GOLF IV (1J1) 1.8 T | 1997-08 - 2005-06 | 110 | 150 | 1781 | |
GOLF IV Cabriolet (1E7) 1.6 | 1998-06 - 2002-06 | 74 | 100 | 1595 | |
GOLF IV Cabriolet (1E7) 1.8 | 1998-06 - 2002-06 | 55 | 75 | 1781 | |
GOLF IV Cabriolet (1E7) 1.8 | 1998-06 - 2002-06 | 66 | 90 | 1781 | |
GOLF IV Cabriolet (1E7) 2.0 | 1998-06 - 2002-06 | 85 | 115 | 1984 | |
GOLF IV Variant (1J5) 1.8 T | 2000-05 - 2006-06 | 110 | 150 | 1781 |
JETTA
1978 - 1992
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
JETTA I (16) 1.5 | 1978-08 - 1984-02 | 51 | 70 | 1457 | |
JETTA I (16) 1.6 | 1978-08 - 1984-02 | 63 | 85 | 1588 | |
JETTA I (16) 1.6 GLI | 1978-08 - 1982-07 | 81 | 110 | 1588 | |
JETTA II (19E, 1G2, 165) 1.6 | 1986-10 - 1991-10 | 51 | 70 | 1595 | |
JETTA II (19E, 1G2, 165) 1.6 | 1986-03 - 1991-10 | 53 | 72 | 1595 | |
JETTA II (19E, 1G2, 165) 1.6 | 1984-01 - 1992-07 | 55 | 75 | 1595 | |
JETTA II (19E, 1G2, 165) 1.8 16V | 1987-06 - 1989-12 | 102 | 140 | 1781 |
PASSAT
1998 - 2000
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
PASSAT B5 (3B2) 2.5 TDI | 1998-07 - 2000-11 | 110 | 150 | 2496 | |
PASSAT B5 (3B2) 2.5 TDI Syncro/4motion | 1998-12 - 2000-11 | 110 | 150 | 2496 | |
PASSAT B5 Variant (3B5) 2.5 TDI | 1998-07 - 2000-11 | 110 | 150 | 2496 | |
PASSAT B5 Variant (3B5) 2.5 TDI Syncro/4motion | 1998-12 - 2000-11 | 110 | 150 | 2496 |
POLO
1995 - 2001
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
POLO III CLASSIC (6V2) 100 1.6 | 1995-12 - 2001-09 | 74 | 100 | 1595 | |
POLO III CLASSIC (6V2) 75 1.6 | 1995-11 - 1997-09 | 55 | 75 | 1595 | |
POLO III CLASSIC (6V2) 90 1.8 | 1997-01 - 2001-09 | 66 | 90 | 1781 | |
POLO Variant (6V5) 1.6 | 1997-05 - 2001-09 | 74 | 101 | 1595 |
SCIROCCO
1975 - 1992
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
SCIROCCO (53) 1.5 | 1977-08 - 1980-07 | 51 | 70 | 1457 | |
SCIROCCO (53) 1.6 | 1975-08 - 1979-07 | 55 | 75 | 1588 | |
SCIROCCO (53) 1.6 | 1975-08 - 1980-07 | 63 | 85 | 1588 | |
SCIROCCO (53) 1.6 | 1976-06 - 1980-07 | 81 | 110 | 1588 | |
SCIROCCO (53B) 1.5 | 1980-08 - 1983-12 | 51 | 70 | 1457 | |
SCIROCCO (53B) 1.6 | 1983-01 - 1989-12 | 55 | 75 | 1595 | |
SCIROCCO (53B) 1.6 | 1980-08 - 1982-07 | 81 | 110 | 1588 | |
SCIROCCO (53B) 1.6 | 1986-04 - 1990-07 | 53 | 72 | 1595 | |
SCIROCCO (53B) 1.8 | 1983-08 - 1992-07 | 66 | 90 | 1781 | |
SCIROCCO (53B) 1.8 | 1982-08 - 1989-12 | 82 | 112 | 1781 |
VENTO
1991 - 1998
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
VENTO (1H2) 1.4 | 1991-11 - 1998-09 | 44 | 60 | 1390 | |
VENTO (1H2) 1.6 | 1992-09 - 1998-09 | 55 | 75 | 1598 | |
VENTO (1H2) 1.6 | 1994-10 - 1998-09 | 74 | 101 | 1595 | |
VENTO (1H2) 1.8 | 1991-11 - 1998-09 | 55 | 75 | 1781 | |
VENTO (1H2) 1.8 | 1991-11 - 1998-09 | 66 | 90 | 1781 |