Alla
Only deliverable according to parts list
Mitat ja koko
Pituus | 133 | mm |
Tiedot tuotteesta
Käyttö | automaattinen |
Asennuspuoli | Alla |
Paino | 0.107 kg |
Weight | 0.116 Kg |
Taxcode | 84099900 |
Country | Germany |
Toimituskulut
Reference Numbers
OE Numbers
AUDI
FORD
PORSCHE
SEAT
SKODA
Cross-Reference Numbers
4U Autoparts
44062VV
44144VV
A.Z. Meisterteile
AZMT-30-059-1324
AIC
60167
APEC
ACK4066
AUDI
021 109 467
21 109 467
AUTOTEAM
KCA237
BAPMIC
BF0422460030
BK0422440006
BK0422440007
BK0422440008
BBR Automotive
001-10-22533
BOGAP
A1312116
A1328245
A1328249
A1328251
CALIBER
KCC237
CAUTEX
752062
DOLZ
02KCT078
FARE SA
28993
FARE-CO
28993
FARE-MX
28993
FARE-RCH
28993
FEBI BILSTEIN
FORD
1 669 827
GGT
TEKD078
IJS GROUP
40-1172FK
40-1320FK
KM International
KCD237
LYNXAUTO
TK-0127
TK-0128
Metalcaucho
58317
NAPA
NCK4066
OSSCA
43477
PATRON
PTCK106
PLYOM
P752062
PORSCHE
955 105 467 00
RECOFICIAL
40-1172FK
40-1320FK
RIDEX
1389T0013
1389T0250
1389T2767
RUVILLE
3454062
SEAT
021 109 467
21 109 467
SKODA
021 109 467
21 109 467
STC
T458317
STELLOX
03-41140-SX
Schaeffler INA
Stark
SKTCK-2240248
SKTCK-22440592
TOPRAN
VAICO
VW
021 109 467
21 109 467
WILMINK GROUP
WG1055132
WG1429301
WG1429304
WG1432676
WG1440338
WG1440339
WG1442287
WG1442311
WG1482072
WG1484432
WG1750620
WG1767925
WG1779788
WG1780004
WG1780005
WG1889811
WG1937748
WG2226142
WG2226826
WG2232339
WG2232569
WG2293858
WG2293890
WG2293891
WG2293909
WG2293913
WG2293914
WG2293917
WG2368362
hajus Autoteile
I982030
iwis Motorsysteme
60167
vika
11091800201
11091800301
11091800401
Fit Vehicles
AUDI
7 vehicles
A3
2003 - 2009
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
A3 (8P1) 3.2 V6 quattro | 2003-07 - 2009-05 | 184 | 250 | 3189 | |
A3 Sportback (8PA) 3.2 V6 quattro | 2004-09 - 2009-05 | 184 | 250 | 3189 |
Q7
2006 - 2010
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
Q7 (4LB) 3.6 FSI quattro | 2006-08 - 2010-05 | 206 | 280 | 3597 |
TT
2003 - 2010
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
TT (8N3) 3.2 VR6 quattro | 2003-07 - 2006-06 | 184 | 250 | 3189 | |
TT (8J3) 3.2 V6 quattro | 2006-08 - 2010-06 | 184 | 250 | 3189 | |
TT Roadster (8N9) 3.2 VR6 quattro | 2003-07 - 2006-06 | 184 | 250 | 3189 | |
TT Roadster (8J9) 3.2 V6 quattro | 2007-03 - 2010-06 | 184 | 250 | 3189 |
FORD
3 vehicles
GALAXY
1995 - 2006
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
GALAXY I (WGR) 2.8 i V6 4x4 | 1996-04 - 2000-04 | 128 | 174 | 2792 | |
GALAXY I (WGR) 2.8 V6 | 2000-04 - 2006-05 | 150 | 204 | 2792 | |
GALAXY I (WGR) 2.8 i V6 | 1995-11 - 2000-04 | 128 | 174 | 2792 |
PORSCHE
2 vehicles
CAYENNE
2003 - 2010
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
CAYENNE (9PA) 3.6 | 2007-02 - 2010-09 | 213 | 290 | 3598 | |
CAYENNE (9PA) 3.2 | 2003-10 - 2007-09 | 184 | 250 | 3189 |
SEAT
5 vehicles
ALHAMBRA
2000 - 2010
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
ALHAMBRA (7V8, 7V9) 2.8 V6 4motion | 2000-06 - 2010-03 | 150 | 204 | 2792 | |
ALHAMBRA (7V8, 7V9) 2.8 V6 | 2000-06 - 2010-03 | 150 | 204 | 2792 |
LEON
2001 - 2006
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
LEON (1M1) 2.8 Cupra 4 | 2001-02 - 2006-06 | 150 | 204 | 2792 |
TOLEDO
1998 - 2003
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
TOLEDO II (1M2) 2.3 V5 20V | 2000-09 - 2003-11 | 125 | 170 | 2324 | |
TOLEDO II (1M2) 2.3 V5 | 1998-10 - 2000-11 | 110 | 150 | 2324 |
SKODA
2 vehicles
SUPERB
2008 - 2015
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
SUPERB II StW (3T5) 3.6 V6 4x4 | 2009-10 - 2015-05 | 191 | 260 | 3597 | |
SUPERB II (3T4) 3.6 FSI 4x4 | 2008-11 - 2015-05 | 191 | 260 | 3597 |
VW
70 vehicles
BORA
1998 - 2005
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
BORA I (1J2) 2.3 V5 | 2000-10 - 2005-05 | 125 | 170 | 2324 | |
BORA Variant (1J6) 2.3 V5 | 1999-05 - 2000-10 | 110 | 150 | 2324 | |
BORA I (1J2) 2.3 V5 4motion | 1998-12 - 2000-10 | 110 | 150 | 2324 | |
BORA Variant (1J6) 2.3 V5 4motion | 1999-05 - 2000-10 | 110 | 150 | 2324 | |
BORA Variant (1J6) 2.3 V5 4motion | 2000-10 - 2005-05 | 125 | 170 | 2324 | |
BORA Variant (1J6) 2.8 V6 4motion | 1999-05 - 2005-05 | 150 | 204 | 2792 | |
BORA I (1J2) 2.8 V6 4motion | 1999-03 - 2005-05 | 150 | 204 | 2792 | |
BORA I (1J2) 2.3 V5 4motion | 2000-10 - 2005-05 | 125 | 170 | 2324 | |
BORA I (1J2) 2.3 V5 | 1998-10 - 2000-10 | 110 | 150 | 2324 | |
BORA Variant (1J6) 2.3 V5 | 2000-10 - 2005-05 | 125 | 170 | 2324 |
CC
2011 - 2016
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
CC B7 (358) 3.6 FSI 4motion | 2011-11 - 2016-12 | 220 | 300 | 3597 |
CORRADO
1991 - 1995
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
CORRADO (53I) 2.9 VR6 | 1991-08 - 1995-12 | 140 | 190 | 2861 |
EOS
2006 - 2010
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
EOS (1F7, 1F8) 3.6 V6 | 2009-05 - 2010-11 | 191 | 260 | 3597 | |
EOS (1F7, 1F8) 3.2 V6 | 2006-06 - 2009-05 | 184 | 250 | 3189 |
GOLF
1992 - 2008
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
GOLF III (1H1) 2.9 VR6 Syncro (1HX1) | 1994-10 - 1997-08 | 140 | 190 | 2861 | |
GOLF V (1K1) 3.2 R32 4motion | 2005-11 - 2008-11 | 184 | 250 | 3189 | |
GOLF IV (1J1) 2.3 V5 4motion | 2000-10 - 2005-06 | 125 | 170 | 2324 | |
GOLF III Variant (1H5) 2.9 VR6 Syncro | 1994-10 - 1999-04 | 140 | 190 | 2861 | |
GOLF IV (1J1) 2.3 V5 | 2000-10 - 2005-06 | 125 | 170 | 2324 | |
GOLF IV Variant (1J5) 2.8 V6 4motion | 1999-05 - 2006-06 | 150 | 204 | 2792 | |
GOLF IV Variant (1J5) 2.3 V5 4motion | 2000-10 - 2006-06 | 125 | 170 | 2324 | |
GOLF IV (1J1) 2.3 V5 | 1997-08 - 2000-10 | 110 | 150 | 2324 | |
GOLF IV Variant (1J5) 2.3 V5 4motion | 1999-05 - 2006-06 | 110 | 150 | 2324 | |
GOLF IV (1J1) 2.3 V5 4motion | 1998-12 - 2000-10 | 110 | 150 | 2324 | |
GOLF III (1H1) 2.8 VR6 | 1992-01 - 1997-08 | 128 | 174 | 2792 | |
GOLF IV (1J1) 3.2 R32 4motion | 2002-09 - 2005-06 | 177 | 241 | 3189 | |
GOLF IV Variant (1J5) 2.3 V5 | 2000-10 - 2006-06 | 125 | 170 | 2324 | |
GOLF IV (1J1) 2.8 VR6 4motion | 1999-03 - 2005-06 | 150 | 204 | 2792 | |
GOLF IV Variant (1J5) 2.3 V5 | 1999-05 - 2006-06 | 110 | 150 | 2324 |
MULTIVAN
2004 - 2009
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) VR6 3.2 | 2004-02 - 2009-12 | 173 | 235 | 3189 | |
MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) VR6 3.2 4motion | 2004-07 - 2009-12 | 173 | 235 | 3189 |
NEW BEETLE
2000 - 2010
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
NEW BEETLE (9C1, 1C1) 3.2 RSI 4motion (1C9) | 2000-04 - 2001-05 | 165 | 224 | 3188 | |
NEW BEETLE (9C1, 1C1) 2.3 V5 | 2000-10 - 2010-09 | 125 | 170 | 2324 |
PASSAT
1991 - 2011
PHAETON
2002 - 2016
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6 | 2002-04 - 2005-05 | 177 | 241 | 3189 | |
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.6 V6 4motion | 2008-11 - 2016-03 | 206 | 280 | 3597 | |
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6 4motion | 2004-02 - 2008-11 | 177 | 241 | 3189 |
SHARAN
1995 - 2010
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
SHARAN (7M8, 7M9, 7M6) 2.8 VR6 Syncro | 1996-11 - 2000-04 | 128 | 174 | 2792 | |
SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V 4motion | 2000-04 - 2010-03 | 150 | 204 | 2792 | |
SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V | 2000-04 - 2010-03 | 150 | 204 | 2792 | |
SHARAN (7M8, 7M9, 7M6) 2.8 VR6 | 1995-09 - 2000-04 | 128 | 174 | 2792 |
TOUAREG
2002 - 2018
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
TOUAREG (7LA, 7L6, 7L7) 3.2 V6 | 2002-10 - 2006-11 | 162 | 220 | 3189 | |
TOUAREG (7LA, 7L6, 7L7) 3.6 V6 FSI | 2005-10 - 2010-05 | 206 | 280 | 3597 | |
TOUAREG (7LA, 7L6, 7L7) 3.2 V6 | 2004-11 - 2006-11 | 177 | 241 | 3189 | |
TOUAREG (7P5, 7P6) 3.6 V6 FSI | 2010-04 - 2018-03 | 206 | 280 | 3597 |
TRANSPORTER
1995 - 2009
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
TRANSPORTER T5 Bussi (7HB, 7HJ, 7EB, 7EJ) 3.2 V6 4motion | 2003-11 - 2009-12 | 173 | 235 | 3189 | |
TRANSPORTER T5 Lava / alusta (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, VR6 3.2 | 2003-08 - 2009-11 | 173 | 235 | 3189 | |
TRANSPORTER T5 Umpikori (7HA, 7HH, 7EA, 7EH) VR6 3.2 | 2004-02 - 2009-11 | 173 | 235 | 3189 | |
TRANSPORTER T4 Umpikori (70A, 70H, 7DA, 7DH) 2.8 VR6 | 1996-05 - 2000-05 | 103 | 140 | 2792 | |
TRANSPORTER T5 Umpikori (7HA, 7HH, 7EA, 7EH) VR6 3.2 4motion | 2003-11 - 2009-11 | 173 | 235 | 3189 | |
TRANSPORTER T5 Bussi (7HB, 7HJ, 7EB, 7EJ) VR6 3.2 | 2004-02 - 2009-11 | 173 | 235 | 3189 | |
TRANSPORTER T4 Bussi (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ 2.8 VR6 | 2000-04 - 2003-04 | 150 | 204 | 2792 | |
TRANSPORTER T4 Umpikori (70A, 70H, 7DA, 7DH) 2.8 VR6 | 2000-06 - 2003-04 | 150 | 204 | 2792 | |
TRANSPORTER T4 Bussi (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ 2.8 VR 6 | 1995-11 - 2000-04 | 103 | 140 | 2792 |
VENTO
1992 - 1998
Korityyppi | Malli | Valmistusvuosi | KW | HP | CCM |
---|---|---|---|---|---|
VENTO (1H2) 2.8 VR6 | 1992-01 - 1998-09 | 128 | 174 | 2792 |
Alternatives
€38,64
Lähetys seuraavana arkipäivänä
€25,46
Lähetys seuraavana arkipäivänä
€172,11
Lähetys seuraavana arkipäivänä
€167,53
Lähetys seuraavana arkipäivänä
€95,03
Lähetys 2 business days